Sub-processor List
Last updated August 30, 2026
01 About This List
This page lists the third parties Souvenir, Inc. engages to process personal information on behalf of our customers (our “sub-processors”), together with what each one does and where it processes data. It supplements our Privacy Policy and our Connected Services Privacy Policy, and is the list referenced by our data processing commitments.
Every sub-processor listed here is engaged under a written contract requiring it to process data only on our documented instructions, to protect it with appropriate technical and organizational measures, and to support our obligations to you.
02 Infrastructure and Platform
| Sub-processor | Purpose | Location |
|---|---|---|
| Amazon Web Services, Inc. | Primary cloud infrastructure — compute, PostgreSQL databases, S3 file storage, Redis caching, secrets management, Textract document OCR, and Bedrock vector embeddings (Cohere models) | United States (us-east-1) |
| Vercel Inc. | Hosting and content delivery for the Souvenir web application and marketing site | United States |
| Okta, Inc. (Auth0) | User authentication, login, and session management | United States |
| E2B | Isolated sandbox containers that execute code and generate files on a user’s request | United States |
03 AI Model Providers
Inputs are transmitted to the providers below to generate a response. Requests are routed through OpenRouter, which selects and calls the appropriate provider. We do not use Customer Data to train any model, and we rely on each provider’s API terms, under which API inputs and outputs are not used to train their foundation models.
| Sub-processor | Purpose | Location |
|---|---|---|
| OpenRouter, Inc. | AI model routing — transmits Inputs to the selected model provider and returns the response | United States |
| OpenAI, L.L.C. | AI model inference, including speech-to-text transcription | United States |
| Anthropic PBC | AI model inference | United States |
| Google LLC | AI model inference (Gemini models) | United States |
| xAI Corp. | AI model inference (Grok models) | United States |
| Mistral AI SAS | AI model inference and document OCR | France |
04 Connectors and Integrations
| Sub-processor | Purpose | Location |
|---|---|---|
| Pipedream, Inc. | Connector authentication and API brokering — holds connected-account credentials in its vault and relays requests to the connected service | United States |
| Jina AI GmbH | Retrieval and search of public web pages when an assistant looks up information from the internet | Germany |
| Slack Technologies, LLC | Platform for the Souvenir Slack app | United States |
| Meta Platforms, Inc. | Meta Ads API, for customers who connect a Meta Ads account | United States |
Connectors are optional. A provider in this section processes your data only if you choose to enable the corresponding connector or install the Slack app.
05 Business Operations
| Sub-processor | Purpose | Location |
|---|---|---|
| Stripe, Inc. | Payment processing, subscriptions, and billing | United States |
| Functional Software, Inc. (Sentry) | Application error monitoring and diagnostics | United States |
| Mixpanel, Inc. | Product analytics within the Souvenir application | United States |
| Google LLC (Google Analytics) | Website analytics for getsouvenir.com | United States |
06 Changes to This List
We may add or replace sub-processors as the Service evolves. When we do, we will update this page and revise the “Last updated” date above.
To be notified in advance of changes to this list, email contact@getsouvenir.com and ask to be added to our sub-processor change notifications. Customers with a data processing agreement in place receive notice in accordance with that agreement.
07 Contact
Questions about this list, or requests for notification of changes: contact@getsouvenir.com — Souvenir, Inc. 211 28th Street, Des Moines, Iowa, USA.